Filterset BMW 1er (F20,F21)
- Praktisches Inspektionspaket
- Qualität von ECD Germany
- Für viele Modelle geeignet
- Hochwertig und günstig
- 3 Jahre Gewährleistung
Lieferumfang:
1 x Ölfilter
1 x Luftfilter
1 x Innenraumfilter mit Aktivkohle
1 x Kraftstofffilter
1 x Ölfilter
1 x Luftfilter
1 x Innenraumfilter mit Aktivkohle
1 x Kraftstofffilter
Ölfilter:
Höhe [mm]: 134, Außendurchmesser 1 [mm]: 54, Außendurchmesser 2 [mm]: 53, Innendurchmesser [mm]: 18
Luftfilter:
Höhe [mm]: 62, Länge [mm]: 228, Breite [mm]: 203
Filter, Innenraumluft:
Filterausführung: Aktivkohlefilter, Höhe [mm]: 40, Länge [mm]: 246, Breite [mm]: 196
Kraftstofffilter:
Filterausführung: Leitungsfilter, Höhe [mm]: 256, Außendurchmesser [mm]: 55, Auslass-Ø [mm]: 8
Höhe [mm]: 134, Außendurchmesser 1 [mm]: 54, Außendurchmesser 2 [mm]: 53, Innendurchmesser [mm]: 18
Luftfilter:
Höhe [mm]: 62, Länge [mm]: 228, Breite [mm]: 203
Filter, Innenraumluft:
Filterausführung: Aktivkohlefilter, Höhe [mm]: 40, Länge [mm]: 246, Breite [mm]: 196
Kraftstofffilter:
Filterausführung: Leitungsfilter, Höhe [mm]: 256, Außendurchmesser [mm]: 55, Auslass-Ø [mm]: 8
Bezeichnung | Motorisierung | Baujahr | KW | PS | ccm | Info | KBA |
BMW 1 (F20) | 125 d | 08.11 | 155 | 211 | 1995 | ||
BMW 1 (F20) | 120 d | 12.10 | 120 | 163 | 1995 | 0005-BGO | |
BMW 1 (F20) | 116 d | 11.12 | 85 | 116 | 1598 | ||
BMW 1 (F20) | 118 d | 12.10 | 100 | 136 | 1995 | 0005-BGM | |
BMW 1 (F20) | 116 d | 12.10 | 85 | 116 | 1995 | 0005-BGK | |
BMW 1 (F20) | 118 d | 12.10 | 105 | 143 | 1995 | 0005-BGN | |
BMW 1 (F20) | 120 d | 12.10 | 135 | 184 | 1995 | 0005-BGQ | |
BMW 1 (F20) | 125 d | 08.11 | 160 | 218 | 1995 | ||
BMW 1 (F20) | 114 d | 10.12 | 70 | 95 | 1598 | ||
BMW 1 (F20) | 120 d xDrive | 02.12 | 135 | 184 | 1995 | ||
BMW 1 (F20) | 118 d xDrive | 07.13 | 105 | 143 | 1995 | ||
BMW 1 (F20) | 120 d xDrive | 01.11 | 147 | 200 | 1995 | ||
BMW 1 (F20) | 120 d | 01.11 | 147 | 200 | 1995 | ||
BMW 1 (F21) | 120 d | 01.12 | 147 | 200 | 1995 | ||
BMW 1 (F21) | 120 d xDrive | 01.12 | 147 | 200 | 1995 | ||
BMW 1 (F21) | 118 d xDrive | 05.13 | 105 | 143 | 1995 | ||
BMW 1 (F21) | 114 d | 07.12 | 70 | 95 | 1598 | ||
BMW 1 (F21) | 116 d | 12.11 | 85 | 116 | 1598 | ||
BMW 1 (F21) | 116 d | 01.12 | 85 | 116 | 1995 | ||
BMW 1 (F21) | 118 d | 12.11 | 100 | 136 | 1995 | ||
BMW 1 (F21) | 118 d | 12.11 | 105 | 143 | 1995 | ||
BMW 1 (F21) | 120 d | 07.12 | 120 | 163 | 1995 | ||
BMW 1 (F21) | 120 d | 07.12 | 135 | 184 | 1995 | ||
BMW 1 (F21) | 120 d xDrive | 02.12 | 135 | 184 | 1995 | ||
BMW 1 (F21) | 125 d | 12.11 | 155 | 211 | 1995 | ||
BMW 1 (F21) | 125 d | 12.11 | 160 | 218 | 1995 | ||
BMW 2 Coupe (F22, F87) | 220 d | 10.13 | 135 | 184 | 1995 | ||
BMW 2 Coupe (F22, F87) | 220 d | 03.14 | 147 | 200 | 1995 | ||
BMW 2 Coupe (F22, F87) | 218 d | 01.14 | 105 | 143 | 1995 | ||
BMW 2 Coupe (F22, F87) | 225 d | 01.14 | 160 | 218 | 1995 | ||
BMW 3 (F30, F35, F80) | 320 d xDrive | 05.12 | 147 | 200 | 1995 | ||
BMW 3 (F30, F35, F80) | 318 d xDrive | 11.12 | 105 | 143 | 1995 | ||
BMW 3 (F30, F35, F80) | 320 d xDrive | 10.11 - 07.15 | 135 | 184 | 1995 | ||
BMW 3 (F30, F35, F80) | 320 d | 02.12 | 147 | 200 | 1995 | ||
BMW 3 (F30, F35, F80) | 316 d | 02.12 | 85 | 116 | 1995 | ||
BMW 3 (F30, F35, F80) | 318 d | 02.12 | 105 | 143 | 1995 | ||
BMW 3 (F30, F35, F80) | 320 d | 10.11 - 07.15 | 135 | 184 | 1995 | 0005-BHK | |
BMW 3 (F30, F35, F80) | 320 d | 10.11 | 120 | 163 | 1995 | 0005-BHJ | |
BMW 3 (F30, F35, F80) | 325 d | 10.11 | 160 | 218 | 1995 | ||
BMW 3 Gran Turismo (F34) | 320 d xDrive | 03.13 - 07.15 | 135 | 184 | 1995 | ||
BMW 3 Gran Turismo (F34) | 325 d | 03.13 | 160 | 218 | 1995 | ||
BMW 3 Gran Turismo (F34) | 318 d | 03.13 | 105 | 143 | 1995 | ||
BMW 3 Gran Turismo (F34) | 320 d | 03.13 - 07.15 | 135 | 184 | 1995 | ||
BMW 3 Gran Turismo (F34) | 320 d xDrive | 05.13 | 147 | 200 | 1995 | ||
BMW 3 Touring (F31) | 320 d xDrive | 01.13 | 147 | 200 | 1995 | ||
BMW 3 Touring (F31) | 320 d | 10.11 | 147 | 200 | 1995 | ||
BMW 3 Touring (F31) | 318 d xDrive | 01.13 | 105 | 143 | 1995 | ||
BMW 3 Touring (F31) | 320 d | 06.12 | 120 | 163 | 1995 | ||
BMW 3 Touring (F31) | 325 d | 03.13 | 160 | 218 | 1995 | ||
BMW 3 Touring (F31) | 320 d xDrive | 06.12 - 07.15 | 135 | 184 | 1995 | ||
BMW 3 Touring (F31) | 316 d | 06.12 | 85 | 116 | 1995 | ||
BMW 3 Touring (F31) | 318 d | 06.12 | 105 | 143 | 1995 | ||
BMW 3 Touring (F31) | 320 d | 06.12 - 07.15 | 135 | 184 | 1995 | ||
BMW 4 Cabriolet (F33, F83) | 420 d | 10.13 - 07.15 | 135 | 184 | 1995 | ||
BMW 4 Cabriolet (F33, F83) | 425 d | 07.14 | 160 | 218 | 1995 | ||
BMW 4 Coupe (F32, F82) | 420 d xDrive | 11.13 - 03.15 | 135 | 184 | 1995 | ||
BMW 4 Coupe (F32, F82) | 420 d | 07.13 - 03.15 | 135 | 184 | 1995 | ||
BMW 4 Coupe (F32, F82) | 425 d | 01.14 | 160 | 218 | 1995 | ||
BMW 4 Gran Coupe (F36) | 420 d | 03.14 - 03.15 | 135 | 184 | 1995 | ||
BMW 4 Gran Coupe (F36) | 420 d xDrive | 03.14 - 03.15 | 135 | 184 | 1995 | ||
BMW 4 Gran Coupe (F36) | 418 d | 03.14 | 105 | 143 | 1995 |
Echte Bewertungen