2 x Radlager vorne beidseitig Bmw

Article-number: 285010695
  • TECHNICAL INFORMATION: Inside [mm] diameter: 62 Outer Diameter [mm]: 139 Height [mm]: 95 Width [mm]: 82 Hole diameter [mm]: 155 Number of holes 5 -Assembly position: Rear Axle
  • CONTENT: Wheel bearing kit for left or right: - 2 x hub - 8 x screws
  • USED IN VEHICLES: BMW 5er + Touring E39 520d, 520i, 523i, 525d, 525i, 525td, 525tds, 528i, 530d, 530i, 535i, 540i; Z8 E52 4.9
  • REFERENCE NUMBERS: 31 20 1 095 616, 31 22 1 093 427
RRP: 124.13
93.10
incl. VAT Excl. shipping
Sold out
Alert me when on stock
Add to leaflet
OE-Nummern
BMW
  • 31221093427 |
  • 31201095616 |
 
Bezeichnung Motorisierung Baujahr KW PS ccm Info KBA
BMW 5 (E39)   01.96 - 09.00 110 150 1991 Radlagersatz: Einbauort Vorderachse 0005-569
BMW 5 (E39)   01.96 - 06.03 105 143 2503 Radlagersatz: Einbauort Vorderachse 0005-570
BMW 5 (E39)   11.95 - 09.00 125 170 2494 Radlagersatz: Einbauort Vorderachse 0005-567
BMW 5 (E39)   11.95 - 09.00 125 170 2494 Radlagersatz: Einbauort Vorderachse 0005-601
BMW 5 (E39)   11.95 - 09.00 142 193 2793 Radlagersatz: Einbauort Vorderachse 0005-568
BMW 5 (E39)   04.96 - 06.03 210 286 4398 Radlagersatz: Einbauort Vorderachse 0005-572
BMW 5 (E39)   04.96 - 06.03 210 286 4398 Radlagersatz: Einbauort Vorderachse 0005-619
BMW 5 (E39)   04.96 - 03.99 173 235 3498 Radlagersatz: Einbauort Vorderachse 0005-571
BMW 5 (E39)   08.98 - 09.00 135 184 2926 Radlagersatz: Einbauort Vorderachse 0005-631
BMW 5 (E39)   01.97 - 06.03 85 116 2497 Radlagersatz: Einbauort Vorderachse 0005-616
BMW 5 (E39)   04.99 - 06.03 180 245 3498 Radlagersatz: Einbauort Vorderachse 0005-634
BMW 5 (E39)   04.99 - 06.03 100 136 1991 Radlagersatz: Einbauort Vorderachse 0005-613
BMW 5 (E39)   02.00 - 06.03 100 136 1951 Radlagersatz: Einbauort Vorderachse 0005-670
BMW 5 (E39)   02.00 - 06.03 120 163 2497 Radlagersatz: Einbauort Vorderachse 0005-672
BMW 5 (E39)   09.00 - 06.03 125 170 2171 Radlagersatz: Einbauort Vorderachse 0005-688
BMW 5 (E39)   09.00 - 06.03 142 193 2926 Radlagersatz: Einbauort Vorderachse 0005-696
BMW 5 (E39)   09.00 - 06.03 141 192 2494 Radlagersatz: Einbauort Vorderachse 0005-692
BMW 5 (E39)   09.00 - 06.03 170 231 2979 Radlagersatz: Einbauort Vorderachse 0005-694
BMW 5 Touring (E39)   09.00 - 05.04 141 192 2494 Radlagersatz: Einbauort Vorderachse 0005-693
BMW 5 Touring (E39)   09.00 - 05.04 170 231 2979 Radlagersatz: Einbauort Vorderachse 0005-695
BMW 5 Touring (E39)   09.00 - 05.04 142 193 2926 Radlagersatz: Einbauort Vorderachse 0005-697
BMW 5 Touring (E39)   09.00 - 05.04 125 170 2171 Radlagersatz: Einbauort Vorderachse 0005-689
BMW 5 Touring (E39)   02.00 - 05.04 120 163 2497 Radlagersatz: Einbauort Vorderachse 0005-673
BMW 5 Touring (E39)   02.00 - 09.03 100 136 1951 Radlagersatz: Einbauort Vorderachse 0005-671
BMW 5 Touring (E39)   04.99 - 05.04 100 136 1991 Radlagersatz: Einbauort Vorderachse 0005-615
BMW 5 Touring (E39)   01.97 - 09.00 142 193 2793 Radlagersatz: Einbauort Vorderachse 0005-605
BMW 5 Touring (E39)   08.98 - 09.00 135 184 2926 Radlagersatz: Einbauort Vorderachse 0005-632
BMW 5 Touring (E39)   03.97 - 05.04 105 143 2503 Radlagersatz: Einbauort Vorderachse 0005-607
BMW 5 Touring (E39)   01.97 - 09.00 110 150 1991 Radlagersatz: Einbauort Vorderachse 0005-602
BMW 5 Touring (E39)   01.97 - 09.00 125 170 2494 Radlagersatz: Einbauort Vorderachse 0005-604
BMW 5 Touring (E39)   01.97 - 05.04 210 286 4398 Radlagersatz: Einbauort Vorderachse 0005-606
BMW Z8 (E52)   06.00 - 06.03 294 400 4941 Radlagersatz: Einbauort Vorderachse 0005-674
Real ratings
0 Reviews
0 Reviews
0 Reviews
0 Reviews
0 Reviews
Further products of this manufacturer: